Player name: Agababean, NairaSee rating chart
Most recent federation:   Moldova
Date of birth: 19 January 1951
Most recent ID: 13900129
Sex: woman
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001     3248= 13900129  Agababean, Naira                       wg   MDA  2353   +41   10  1951.01.19   w        
Jul 2001     4863= 13900129  Agababean, Naira                       wg   MDA  2312   -50   22  1951.01.19   w        
Apr 2001     2982= 13900129  Agababean, Naira                       wg   MDA  2362   +29    6  1951.01.19   w        
Jan 2001     3872= 13900129  Agababean, Naira                       wg   MDA  2333   -32    9               w        
Oct 2000     2831= 13900129  Agababean, Naira                       wg   MDA  2365     0    0  1951.01.19   w        
Jul 2000     2775= 13900129  Agababean, Naira                       wg   MDA  2365    +6   21  1951.01.19   w        
Jan 2000     2861= 13900129  Agababean, Naira                       wg   MDA  2359   +30   86               w        
Jul 1999     3863= 13900129  Agababean, Naira                       wg   MDA  2329   -23   51  1951.01.19   w        
Jan 1999     3008= 13900129  Agababean, Naira                       wg   MDA  2352   +72   61  1951.01.19   w        
Jul 1998     5882= 13900129  Agababean, Naira                       wm   MDA  2280   +10   20  1951.01.19   w        
Jan 1998     6219= 13900129  Agababean, Naira                       wm   MDA  2270   +30   21  1951.01.19   w        
Jul 1997     8370= 13900129  Agababean, Naira                       wm   MDA  2240   +20   14  1951.01.19   w        
Jan 1997     9356= 13900129  Agababean, Naira                       wm   MDA  2220   +10   11  1951.01.19   w        
Jul 1996     9949= 13900129  Agababean, Naira                       wm   MDA  2210   +50   15  1951.01.19   w        
Jan 1996    11948= 13900129  Agababean, Naira                       wm   MDA  2160   +40    8  1951.01.19   w        
Jul 1995    12816= 13900129  Agababean, Naira                       wm   MDA  2120   -85   41  1951.01.19   w        
Jan 1995    10446= 13900129  Agababean, Naira                       wm   MDA  2205     0    0  1951.01.19   w        
Jul 1994     9953= 13900129  Agababean, Naira                            MDA  2205   +30   50  1951.01.19   w        
Jan 1994    10565= 13900129  Agababean, Naira                            MDA  2175   -20    3  1951.01.19   w        
Jul 1993     9613= 13900129  Agababean, Naira                            MDA  2195   +40   18  1951.01.19   w        
Jan 1993     9618= 13900129  Agababean, Naira                            MDA  2155   +30   13  1951.01.19   w        
Jul 1992     8669= 13900129  Agababean, Naira                            MDA  2125     0    0  1951.01.19   w        
Jan 1992    10125=  4110463  Agababean, Naira                            URS  2125   +45    8  1951.01.19   w        
Jul 1991     9963=  4110463  Agababean, Naira                            URS  2080     0    7               w        
Jan 1991     9548=  4110463  Agababean, Naira                            URS  2080   +15    6               w        
Jul 1990     9106=  4110463  Agababean, Naira                            URS  2065   +15   14               w        
Jan 1990     8796=    66257  Agababean, Naira                            URS  2050     0   14               w        
Jul 1989                                   --- no data available ---
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987     5473=        0  Agababean, Naira                            URS  2050  +100    0               w        
Jan 1987                                   --- no data available ---
Jul 1986     4692=        0  Agababean, Naira                            URS  1950     0    0               w        
Jan 1986     4589=        0  Agababean, Naira                            URS  1950     0    0               w        
Jul 1985     4330=        0  Agababean, Naira                            URS  1950     0    0               w        
Jan 1985     4304=        0  Agababean, Naira                            URS  1950     0                    w        
Jul 1984     4130=        0  Agababean, Naira                            URS  1950     0                    w        
Jan 1984     3849=        0  Agababean, Naira                            URS  1950     0                    w        
Jul 1983     3808=        0  Agababean, Naira                            URS  1950     0                    w        
Jan 1983     3864=        0  Agababean, Naira                            URS  1950   +40                    w        
Jul 1982     3768=        0  Agababean, Naira                            URS  1910     0                    w        
Jan 1982     3619=        0  Agababean, Naira                            URS  1910   +65                    w        
Jul 1981     3394=        0  Agababean, Naira                            URS  1845     0                    w        
Jan 1981     3274=        0  Agababean, Naira                            URS  1845                          w